Kentucky Arrival Data by City
Covington
One refugee resettlement agency is located in Covington: Kentucky Refugee Ministries (KRM).
Recent Trends
Covington Arrivals by Immigration Status: 2018 – 2022
| Immigration Status | Total Arrivals |
|---|---|
| Parolee | 65 |
| Refugee | 48 |
| Cuban/Haitian Entrant | 4 |
| Asylee | 1 |
| Secondary Migrant | 0 |
| Trafficking Survivor | 0 |
| Special Immigrant Visa (SIV) | 0 |
| Other Eligible Child | 1 |
| Grand Total | 119 |
Covington Arrivals by Nationality: 2018 - 2022
| Nationality | Total Arrivals |
|---|---|
| Afghanistan | 56 |
| Democratic Republic of Congo | 21 |
| Ukraine | 15 |
| Syria | 12 |
| Other | 15 |
| Grand Total | 119 |
Covington Arrivals by Primary Language: 2018 - 2022
| Language | Total Arrivals |
|---|---|
| Pashto | 36 |
| Dari | 20 |
| Swahili | 17 |
| Ukrainian | 16 |
| Arabic | 12 |
| Other | 18 |
| Grand Total | 119 |